Hardcore
One life. Type /hardcore in the lobby on a brand-new level 1 character to make it hardcore. Its first death ends it for good: the character, its items and its own bank are gone. Hardcore characters play only with each other, trade only with other hardcore characters, never pick up another player's drop and only use their own bank.
7 hardcore characters alive.
Highest level
| # | Character | Class | Level |
|---|---|---|---|
| 1 | Rang3r | FOnewearl | 19 |
| 2 | Mora?! | RAmarl | 18 |
| 3 | Lantis | FOmar | 18 |
| 4 | Lantana | FOnewm | 17 |
| 5 | Rino | RAcast | 14 |
| 6 | Test6 | RAcast | 1 |
| 7 | Test9 | RAcast | 1 |
Highest Torment cleared
Nobody has cleared a Torment final boss or quest on a hardcore character yet.
Longest alive
| # | Character | Class | Alive for | Since |
|---|---|---|---|---|
| 1 | Test6 | RAcast | 43d 12h | 2026-10-08 |
| 2 | Test9 | RAcast | 42d 16h | 2026-10-09 |
| 3 | Mora?! | RAmarl | 32d 10h | 2026-10-19 |
| 4 | Lantana | FOnewm | 32d 10h | 2026-10-19 |
| 5 | Lantis | FOmar | 30d 14h | 2026-10-21 |
| 6 | Rang3r | FOnewearl | 2d 19h | 2026-11-18 |
| 7 | Rino | RAcast | 2d 19h | 2026-11-18 |
The Fallen (3)
| Character | Class | Level | Died in | Killed by | Torment | Best cleared | Lived | Date |
|---|---|---|---|---|---|---|---|---|
| Bris | FOmar | 52 | Wrath of Forest | Rag Rappy | - | - | 1d 15h | 2026-11-10 |
| Brass | FOmar | 29 | Wrath of Forest | Booma | - | - | 19h 1m | 2026-11-08 |
| Lantana | FOnewm | 5 | Forest 1 | Booma | - | - | 9m | 2026-10-19 |